
Tipology: | DOUBLE SIDED MECHANICAL PRESS |
Manufacturer: | ROVETTA |
Type: | S2 400-1600-1200 |
Serial number: | 2265/1 PR29 |
Year of construction: | 1987 |
Nominal pressure at 12,5 mm from P.M.I.: | 400 TON |
Bottom mold holder dimensions: | 1600 x 1200 mm |
Dimensions table holder ram: | 1600 x 1200 mm |
Max gap between shoulders: | 1970 mm |
Lateral upright opening: | 950 mm |
Max light between lower and ram at P.M.I.R.A.: | 800 mm |
Push points: | N. 2 |
Ram fixed stroke: | 300 mm |
Heigth regulation ram: | 305 mm |
Variable strokes: | 15 ÷ 45 min/1′ |
Safety hydraulic overload: | YES |
N. 2 front to back moving bolster t.truck | |
Thickness of moving bolster mold plates: | 510 mm |
Blank holder: | YES |
Blank holder power: | 40 TON |
Blank holder stroke; | 100 mm |
Main power engine: | 50 KW |
Overall dimensions: (H x W x D) | 6929 x 3200 x 2250 mm |
Heigth above floor of table: | 5713 mm with working table at 510 mm |
Possible accessories:
– Decoiler 10 Ton with cradle – Straightening unit – Electronic feeder |
|