Tipology: | DOUBLE SIDED MECHANICAL PRESS TRANSFER |
Manufacture | BENELLI |
Type | PMT 1000/4/1100 |
Pressure at 30° from FBOS | 1000 Ton |
N.4 Stations between the uprights, max capacity for each station: | 400 Ton |
N.1 Shearing unity downstream by upright station | 1100 mm |
Distance between stations | 400 Ton |
Work table dimensions | 4450 x 1550 mm |
Ram dimensions | 4450 x 1550 mm |
Lateral gap between uprights | 2500 mm |
Distance between table and ram at B.C.FD. | 850 mm |
Ram stroke | 500 mm |
Motorized ram regulation | 100 mm |
Motorized wedges regulation | 15 mm |
Main engine power | 250 HP |
Power | 110HP |
Variable stroke per minute | n. 12-26 |
Weight | 340.000 Kg |
N. 4 Pneumatic cushions in the basement:
– capacity
|
100 Ton
100 mm |
N. 3 Pneumatic cushions in the ram for stations 2- 3-4: capacity
|
100 Ton
100 mm |
N. 1 Pneumatic cushions in the ram for stations: capacity
|
100 Ton 100 mm |
Accessories:
NORDA THREE AXIS TRANSFER
|
100 mm
|
Micro-movement to fine tuning and nominal power capacity | |
Electrical system with PLC SIEMENS S7-Board machine- Transfer and feeding line: made on 2011 |