Overall dimensions:
Tipology | VERTICAL WORK CENTER |
Manufacture | MORI SEIKI |
Type | MV 40B |
Serial number | 2127 |
Year of construction | 1989 |
Table dimensions | 1100 X 450 mm |
Working progress | 5000 mm/1′ |
Longitudinal (X) stroke | 800 mm |
Vertical (Y) stroke | 410 mm |
Traversal (Z) stroke | 510 mm |
Rapid progress axis X-Y | 20000 mm/1′ |
Rapid progress axis Z | 15000 mm/1′ |
Mandrel rotation speed with changes | 8000 r.p.m. |
Mandrel engine power | 7,5 5,5 KW |
Mandrel nose | ISO 40 |
Pallet changes | Yes |
Seats a.t.c. | 30 |
Numerical control | FANUC 10 M |
Weight of machine | 7000 Kg. |
Overall dimensions:
|
4800 mm |